Dahua / Under Vehicle Surveillance System / Portable / 100-240VAC / 2.7-12mm Lens / 20MP / IP68 / VDM5021E-00
Dahua / Under Vehicle Surveillance System / Portable / 100-240VAC / 2.7-12mm Lens / 20MP / IP68 / VDM5021E-00
Dahua
Regular price
$18,755.47 USD
Regular price
$33,759.85 USD
Sale price
$18,755.47 USD
Unit price
per
SLK-DH-MV-VDM5021E-00
The Dahua Portable Under Vehicle Surveillance System (UVSS) uses machine vision technology to take a high-resolution image of the entire vehicle undercarriage to provide a top security solution. Portable UVSS is convenient for temporary vehicle checkpoints, such as exhibition centers, conference halls, temporary bases, and bridge checkpoints. The Portable UVSS system includes a monitor, keyboard, mouse, computer, LPC camera, scanning module, tripod, and cables
Features
- High Resolution Supporting 2 K Per Line and Maximum Image Resolution up to 20 MP
- Low Image Distortion
- Supports a Maximum Vehicle Speed of 80 kph (50 mph)
- Less Than One (1) Second to Synthesize Whole Vehicle Image
- Large Field of View, up to 170°, Captures the Entire Under Vehicle Image
- Become a registered dealer of Dahua
- Call (855) 928-0349 for Dealer Prices!
Camera | |
Sensor | 1/2.8-in. 2 MP STARVIS™ CMOS |
Lens | 2.7 mm to 12 mm @ F1.6 |
Effective Pixels |
1920(H) x 1080(V) |
Angle of View | Horizontal: 101˚ to 36˚ Vertical: 53˚ to 20˚ |
Scanning System |
Progressive |
Focus Control |
Automatic |
Focus Distance Range | 3 m to 8 m (9.84 ft to 26.25 ft) |
Minimum Illumination | Color: 0. 005 lux at F1.6 0 lux at F1.6 IR on |
Frame Rate | 1080p at 30 fps |
Ethernet | RJ45 (100/1000 Base-T) |
UVSS Controller | |
Power Input |
36 V, 600 W |
Power Output | Scan Camera: 36 V LED Modules: 32 V, 2.8 A, 80 W |
Trigger | Input: Two (2) isolated channel signal of photoelectric input via loop sensor Output: Scan Camera, LED Modules |
Communication | Scan Camera: Gigabit Ethernet (1000 Mbps), RS485 Host PC: Gigabit Ethernet (1000 Mbps) |
Certification | CE, FCC, UL |
Computer | |
Processor | CPU: Intel Duo Core I5-4570, 3.2 GHz System Chipset: Intel H81 BIOS: AMI 64 MB SPI BIOS |
Memory | 8 GB DDR3L |
Storage | 2 TB SATA HDD |
Graphics | VGA and HDMI, Maximum Resolution: 1920 x 1600, 60 Hz |
Ethernet | Two (2) x 10/100/1000 Mbps; One (1) x 10/100 Mbps |
Audio | Line IN: Realtek HD Audio Plus, one (1) Line OUT and one (1) MIC IN |
I/O | Serial: Two (2) x RS232 USB: Four (4) x USB 3.0 and two (2) USB 2.0 |
Operating System | Windows Professional 7 SP1, 64-bit, English |
Expansion | One (1) PCI Slot |
Power Requirements | Input: 100 VAC to 240 VAC, 5 A to 3 A, 50/60 Hz Output Power Rating: 250 W |
System: | |
Resolution | 20 MP, maximum |
Image Type | Color Image |
Field of View | 170° |
Imaging Time After Exit Trigger |
< 1 s |
Maximum Vehicle Speed | 80.0 kph (49.70 mph) Recommended: <50.0 kph (31.07 mph) |
Compatibility | Chassis Height: ≥ 80.0 mm (0.26 ft) Chassis Width: ≤ 4500.0 mm (14.80 ft) |
Load-Bearing | 10 tons (22,000 lb) |
Case Material | Stainless Steel |
Power Supply | 100 VAC to 240 VAC |
Illumination | 250 W Dynamic LED Array |
Dimensions | 19.29 in. x 15.67 in. x 3.46 in. |
Protection | IP68 |
Certification | CE, FCC, UL |
Downloads