Dahua / IP / 4MP / Network PTZ Camera / Analytics+ / 45x Zoom / 3.95-177.77mm Lens / WDR / IP67 / 550m IR / DH-6AL445XANR
Dahua / IP / 4MP / Network PTZ Camera / Analytics+ / 45x Zoom / 3.95-177.77mm Lens / WDR / IP67 / 550m IR / DH-6AL445XANR
Dahua
Regular price
$2,673.12 USD
Regular price
$4,811.61 USD
Sale price
$2,673.12 USD
Unit price
per
SLK-DH-6AL445XANR
The 4 MP Laser IR PTZ Dome camera features a 1/2.8-in CMOS imager with a 45x optical zoom lens, and provides an all in one solution for capturing long-distance video surveillance for outdoor applications. The camera uses the Smart H.265+ video compression standard to improve encoding efficiency while preserving high-quality video. The PTZ camera is equipped with quick and accurate pan/tilt/zoom control and True WDR for applications with direct sunlight or glare.
Features
- 1/2.8-in. 4 MP Progressive-scan CMOS Sensor
- Powerful 45x Optical Zoom Lens
- Smart H.265+ and Smart H.264+ Dual Codecs
- 4 MP at 30 fps Maximum Resolution
- Starlight Technology for Ultra Low-light Sensitivity
- True Wide Dynamic Range (120 dB)
- Predictive Focus Algorithm
- ArcticPro Series Camera - Operational down to –40° C (–40° F)
- IP67 Ingress Protection
- Analytics+ Function – Perimeter Protection, Smart Motion Detection, and Face Detection
- Maximum IR Distance up to 550 m (1,804 ft)
- Supports Dahua Proprietary Hi-PoE Power Source
- Become a registered dealer of Dahua
- Call (855) 928-0349 for Dealer Prices!
Specifications
Camera | |
Image Sensor | 1/2.8-in. CMOS |
Effective Pixels | 2560(H) x 1440(V), 4 MP |
RAM/ROM | 1 GB / 4 GB |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1 s to 1/30,000 s |
Minimum Illumination | Color: 0.005 lux at F1.6 B/W: 0.0005 lux at F1.6 0 lux at F1.6 with IR on |
IR Distance | Distance up to 550.0 m (1804.46 ft) |
IR On/Off Control | Zoom Priority, Manual, Smart IR, Off |
IR LEDs | Two (2) IR Illuminators One (1) Laser Module |
Lens | |
Focal Length | 3.95 mm to 177.77 mm |
Max. Aperture | F1.6 to F4.95 |
Angle of View | Horizontal: 1.8° to 70.3° Vertical: 1° to 37° Diagonal: 2° to 69.3° |
Optical Zoom | 45x |
Iris Control | Automatic |
Focus Control | Automatic, Semi-automatic, Manual |
Close Focus Distance | 0.01 m to 3.0 m (0.03 ft to 9.84 ft) |
DORI Distance | |
Detect | 3554 m (11660 ft) |
Observe | 1421 m (4664 ft) |
Recognize | 710 m (2332 ft) |
Identify | 355 m (1166 ft) |
PTZ | |
Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –20° to 90°, Auto Flip 180° |
Manual Control Speed | Pan: 0.1° to 200° /s Tilt: 0.1° to 120° /s |
Preset Speed | Pan: 240° /s; Tilt: 200° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour (up to 32 presets per tour), 5 Scan |
Speed Setup | Human-oriented Focal Length, Speed Adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video | |
Compression | Smart H.265+, H.265, Smart H.264+, H.264B, H.264, H.264H, MPEG4, MJPEG (sub-stream only) |
Streaming Capability | Three (3) Streams |
Resolution | 4 MP (2560 x 1440), 3 MP (2048 x 1536), 1080p (1920 x 1080), 1.3 MP (1280 x 960), 720p (1280 x 720), D1 (704 x 380), CIF (352 x 240) |
Frame Rate | Main Stream: 4 MP at 30 fps Sub Stream 1: D1 or CIF at 30 fps Sub Stream 2: 1080p or 720p at 30 fps |
Bit Rate Control | CBR, VBR |
Bit Rate | Main stream with default resolution: H.265 / H.264: 3 Kbps to 20480 Kbps |
Day/Night | Auto (ICR), Color, B/W |
Backlight Compensation | BLC, HLC, True WDR (120 dB) |
White Balance | Auto, Manual, Aperture Priority, Gain Priority, Shutter Priority |
Gain Control | Auto, Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Advanced Features | Motion Detection, Region of Interest, Electronic Image Stabilization (EIS), Defog |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas, with 8 areas in the same view |
Audio | |
Compression | G.711a, G.711Mu, G.726, G.722.1, G.729, G.723, MPEG2-L2 |
Network | |
Ethernet | RJ45 (10/100 Base-T) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
Interoperability | ONVIF Profile S and G, CGI |
Streaming Method | Unicast / Multicast |
Maximum User Access | 19 users |
Edge Storage | FTP, P2P Micro SD Card Slot, maximum 256 GB |
Web Viewer | IE 7 and later Firefox version 52 and later Chrome version 42 and later |
Management Software | Smart PSS, DSS Express S, DMSS, IVSS |
Mobile Operating System | IOS, Android |
Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
Interface | |
Audio Interface | Input: One (1) Channel Output: One (1) Channel |
RS485 | One (1) |
Alarm | Input: Seven (7) Channels Output: Two (2) Channels |
Electrical | |
Power Supply | 36 VDC, 2.23 A or via Dahua proprietary Hi-PoE power source |
Power Consumption | Basic: 20 W Maximum: 36 W with IR on |
Analytics+ Functions | |
Perimeter Protection | • Detects human or vehicle violations using the following methods: Tripwire: a target crosses a defined line. Intrusion: a target enters or exits a defined perimeter. • Monitors a combination of ten (10) detection methods. • Search and retrieve video based on target type. |
Smart Motion Detection² | • Differentiates between and classifies human and vehicle objects. • Filters false alarms due to leaves, lights, animals, and other inconsequential objects. • Extracts human or vehicle objects from recorded video for quick target search and retrieval. |
Face Detection | • Detects and captures a snapshot of a human face within a scene |
Construction | |
Casing | Metal |
Dimensions | 239.80mm x 382.0 mm (9.44 in. x 15.04 in.) |
Certifications | EN, CFR FCC, ANSI, IP67 |
Manufacturer's Warranty | 5 Years |