Dahua / Liquid Crystal Monitor / M12 Connector / A-Coding / 7-in / LED / DH-MLCDF7-E
Dahua / Liquid Crystal Monitor / M12 Connector / A-Coding / 7-in / LED / DH-MLCDF7-E
Dahua
Precio habitual
$323.79 USD
Precio habitual
$582.81 USD
Precio de oferta
$323.79 USD
Precio unitario
por
SLK-DH-MLCDF7-E
Features
- 7-in. Widescreen TFT-LCD Monitor
- LED Backlight
- M12 A-coding Connector
- Become a registered dealer of Dahua
- Call (855) 928-0349 for Dealer Prices!
Technical Specification
Display Device | Color Liquid Crystal Display (LCD) |
Picture Area | 7-in. Widescreen |
Panel Type | TFT-LCD |
Backlight | LED |
Connection Type | M12 A-coding |
Resolution | 800 x 3 (RDB) x 480 |
Effective Display Area | 154.08 mm x 85.92 mm (6.07 in. x 3.38 in.) |
Brightness | 350 cd/m² |
Contrast Ratio | 500:1 |
Field Frequency | 50 Hz, 60 Hz, 75 Hz |
Response Time | 25 mm |
Power | 6 VDC to 36 VDC, < 7.5 W (M12 A-coding connector) |
Dimensions (L x W x H) | 198.37 mm x 138.70 mm x 25.70 mm (7.81 in. x 5.46 in. x 1.01 in.) |
Downloads: